The syndicate return is paid into the bank account of your choice on the first working day of each month.
| Syndicate Fund | Monthly Return | Equivalent Yearly Return |
|---|---|---|
| £1,200 | £60 | £720 |
| £2,400 | £120 | £1,440 |
| £3,600 | £180 | £2,160 |
| £4,800 | £240 | £2,880 |
| £6,000 | £300 | £3,600 |
| £12,000 | £600 | £7,200 |
| £24,000 | £1,200 | £14,400 |
| £36,000 | £1,800 | £21,600 |
| £48,000 | £2,400 | £28,800 |
| £60,000 | £3,000 | £36,000 |
| £120,000 | £6,000 | £72,000 |
